24 Hour Emergency Phone Number for Incident Spills
(801)536-4123
Click here for more Information
As a condition of the public record system, the Department of Environmental Quality, Division of Environmental Response and Remediation (DERR) is required to identify if a site, upon completion of the response action, will be suitable for unrestricted land use. If not, the record must identify the institutional control. The list below contains sites that have been closed under the Voluntary Cleanup Program. The Certificate of Completion (COC) outlines the future land use and conditions of closure and has been recorded on the real property records in the county recorder’s office in the county where the real property is located. Copies of the recorded COC can be reviewed in the project file at the DERR office located at 168 North 1950 West, 1st Floor, Salt Lake City, Utah, 84116 or the links listed below.
| Site Name | VCP ID | Location | Unrestricted Land use |
|---|---|---|---|
| Granite Mill Site (Whirlpool Kitchens) | C001 | 2200 South Main Street, Salt Lake City | No |
| C.W. Silver | C004 | 550 West 700 South, Salt Lake City | No |
| Chicago Bridge and Iron North | C008 | 1500 South 500 West, Salt Lake City | No |
| Bonneville Center (North Temple Landfill) | C010 | 5600 West North Temple, Salt Lake City | No |
| Diamond Parking | C011 | 50 South Redwood Road, Salt Lake City | No |
| Outdoor Power Products | C013 | 1001 East Main Street, Lehi | No |
| Chicago Bridge and Iron South | C014 | 550 West 1700 South, Salt Lake City | No |
| Cottonwood Improvement District | C015 | 4179 South 500 West, Murray | No |
| Salt Lake City Intermodal Hub | C016 | 600 West 200 South, Salt Lake City | No |
| Old Town Intermodal Transit (Marsac Mill) | C019 | Marsac and Heber Avenues, Park City | No |
| Foothill Village Shopping Center | C021 | 1400 South Foothill, Salt Lake City | No |
| Energy Machine Services | C022 | 450 West 100 North, North Salt Lake City | No |
| Utah National Guard Small Arms Firing Range | C023 | 5 miles west of Vernal on St. Rte. 121, Vernal | No |
| Associated Food Stores | C025 | 1812 S. Empire Rd. & 2010 S. Industrial Rd., Salt Lake City | No |
| Salt Lake Gun Club | C026 | 208 South Redwood Road, North Salt Lake City | No |
| Ogden Block 37/A | C027 | 22nd Street and Lincoln Ave., Ogden | No |
| Praxair Redwood Road | C028 | 1049 South Redwood Road, Salt Lake City | No |
| Utility Trailer Manufacturing Company | C030 | Building E-14, Freeport Center, Clearfield | No |
| Northwest Oil Drain UPRR North Yard | C035 | Between 600 North and 1000 North, 500 West, Salt Lake City | No |
| Inverness Square | C038 | 4724 South 200 West, Murray | No |
| Cummins Intermountain-Salt Lake City | C039 | 1030 South 300 West | No |
| Former Cummins Intermountain – Vernal | C040 | 1385 East 335 South, Vernal | No |
| Lake Metals | C041 | 1520 Pioneer Road, Salt Lake City | No |
| Newell Window Furnishings | C042 | 1330 West 3300 South, Ogden | No |
You are here: Home >